<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LowTrades Review</title>
	<atom:link href="http://buypennystockstoday.com/lowtrades-review/penny-stock-broker/feed/" rel="self" type="application/rss+xml" />
	<link>http://buypennystockstoday.com/lowtrades-review/penny-stock-broker/</link>
	<description>Penny Stock Trading Strategies</description>
	<lastBuildDate>Tue, 14 Jul 2009 03:53:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Roy Pope</title>
		<link>http://buypennystockstoday.com/lowtrades-review/penny-stock-broker/comment-page-1/#comment-44</link>
		<dc:creator>Roy Pope</dc:creator>
		<pubDate>Mon, 13 Jul 2009 20:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://buypennystockstoday.com/?p=21#comment-44</guid>
		<description>LowTrades is the worst. They charged me a $495.30 fee on a $700.05 stock purchase, plus their commission of $4.95. When I asked to speak with a compliance officer, several times, they denied my request every time. Plus, their online software for tracking your positions is almost always wrong - gives incorrect prices for stock purchased.</description>
		<content:encoded><![CDATA[<p>LowTrades is the worst. They charged me a $495.30 fee on a $700.05 stock purchase, plus their commission of $4.95. When I asked to speak with a compliance officer, several times, they denied my request every time. Plus, their online software for tracking your positions is almost always wrong &#8211; gives incorrect prices for stock purchased.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

